UK airport drop-off charges 2026

Verified 7 October 2026
Ranked worst-value first, by effective cost per minute. Every figure verified against the airport’s own official page.
#AirportFee£/minYou get
1 London City £8 £1.60/min 5 min
2 Manchester £5.50 £1.10/min 5 min
3 London Gatwick £10 £1/min 10 min
4 Edinburgh £8.50 £0.85/min 10 min
5 Bristol £8.50 £0.85/min 10 min
6 Leeds Bradford £8 £0.80/min 10 min
7 London Southend £8 £0.80/min 10 min
8 London Luton £9 £0.75/min 12 min
9 Liverpool John Lennon £7 £0.70/min 10 min
10 London Stansted £10 £0.67/min 15 min
11 Newcastle £6 £0.60/min 10 min
12 Exeter £8 £0.53/min 15 min
13 Belfast International £5 £0.50/min 10 min
14 Glasgow £7 £0.47/min 15 min
15 Aberdeen £7 £0.47/min 15 min
16 Cardiff £4.50 £0.45/min 10 min
17 Belfast City £4 £0.40/min 10 min
18 Norwich £8 £0.40/min 20 min
19 Southampton £7 £0.35/min 20 min
20 East Midlands £5 £0.33/min 15 min
21 Bournemouth £8 £0.27/min 30 min
22 Teesside International £2.50 £0.25/min 10 min
23 Glasgow Prestwick £4.50 £0.08/min 60 min
24 London Heathrow £7 Flat fee Per entry
25 Birmingham Free Free —
26 Inverness Free Free —
Source: ParkMath — verified UK airport fees parkmath.co.uk →